- TECHOFFERHome
- ASUS TUF FA617NS-A16-R77600 | AMD RYZEN 7 7735HS 3.2GHZ | 16GB DDR5 RAM | 512GB SSD | 16FHD (1920X1080) 165Hz | 8 AMD RADEON RX7600S | WEBCAM | BLUETOOTH | WINDOWS 11 | COLOR OFF BLACK
- ASUS TUF FA617NS-A16-R77600 | AMD RYZEN 7 7735HS 3.2GHZ | 16GB DDR5 RAM | 512GB SSD | 16FHD (1920X1080) 165Hz | 8 AMD RADEON RX7600S | WEBCAM | BLUETOOTH | WINDOWS 11 | COLOR OFF BLACK
Latest Products
-
Free Delivery
From Dhs. 1000
-
99% Customers
Feedbacks
-
6 Days
Hassle Free Return
-
Payment
Secure System
-
Only Best
Brands
ASUS TUF FA617NS-A16-R77600 | AMD RYZEN 7 7735HS 3.2GHZ | 16GB DDR5 RAM | 512GB SSD | 16FHD (1920X1080) 165Hz | 8 AMD RADEON RX7600S | WEBCAM | BLUETOOTH | WINDOWS 11 | COLOR OFF BLACK
- Product SKU: 90NR0EP2-M00860

- Order within
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2023 |
DISPLAY | |
Display diagonal | 16 inch |
Maximum refresh rate | 165 Hz |
Display brightness | 250 cd/m² |
Panel type | IPS |
HD type | WUXGA |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1200 pixels |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Brand | ASUS |
Family | TUF Gaming |
Series | A16 Advantage Edition |
Model name | TUF617NS-N3095 |
Part Number | 90NR0EP2-M00760 |
Release Date | 30 January 2023 |
EAN/UPC code | 4711387100387, 0197105100381, 197105100381 |
|
|
PROCESSOR | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 7 |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.75 GHz |
Processor model | 7735HS |
Processor cores | 8 |
Processor cache | 16 MB |
MEMORY | |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 2 x 8 GB |
GRAPHICS | |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | AMD Radeon RX 7600S |
On-board graphics card model | AMD Radeon 680M |
Discrete graphics card memory | 8 GB |
STORAGE | |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Storage media | SSD |
NVMe | Y |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.2 |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Power Delivery | Y |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
KEYBOARD | |
Numeric keypad | Y |
Keyboard backlit | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | N |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
WEIGHT & DIMENSIONS | |
Weight | 2.2 kg |
Height (rear) | 2.68 cm |
Height (front) | 2.21 cm |
Depth | 252 mm |
Width | 355 mm |
POWER | |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 12 A |
SECURITY | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
OTHER FEATURES | |
Anti-glare screen | Y |
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2023 |
DISPLAY | |
Display diagonal | 16 inch |
Maximum refresh rate | 165 Hz |
Display brightness | 250 cd/m² |
Panel type | IPS |
HD type | WUXGA |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1200 pixels |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Brand | ASUS |
Family | TUF Gaming |
Series | A16 Advantage Edition |
Model name | TUF617NS-N3095 |
Part Number | 90NR0EP2-M00760 |
Release Date | 30 January 2023 |
EAN/UPC code | 4711387100387, 0197105100381, 197105100381 |
PROCESSOR | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 7 |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.75 GHz |
Processor model | 7735HS |
Processor cores | 8 |
Processor cache | 16 MB |
MEMORY | |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 2 x 8 GB |
GRAPHICS | |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | AMD Radeon RX 7600S |
On-board graphics card model | AMD Radeon 680M |
Discrete graphics card memory | 8 GB |
STORAGE | |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Storage media | SSD |
NVMe | Y |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.2 |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Power Delivery | Y |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
KEYBOARD | |
Numeric keypad | Y |
Keyboard backlit | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | N |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
WEIGHT & DIMENSIONS | |
Weight | 2.2 kg |
Height (rear) | 2.68 cm |
Height (front) | 2.21 cm |
Depth | 252 mm |
Width | 355 mm |
POWER | |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 12 A |
SECURITY | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
OTHER FEATURES | |
Anti-glare screen | Y |
SHIPPING
We take pride in providing exceptional customer service and a punctual delivery service. All orders received same day are processed same day or next day. We deliver within 1-2 working days in all Emirates in the UAE and within 2-3 working days to the Sultanate of Oman.
We provide free shipping - United Arab Emirate (UAE)
Duration: 1-2 days
Purchases above 1000.00 AED - Delivery is FREE
Purchases below 1000.00 AED - Delivery is 25.00 AED
The Sultanate of Oman:
Duration: 2-3 days
100.00 AED delivery charges applies.
Kingdom of Saudi Arabia (KSA).
Duration: 3-4 days
170.00 AED delivery charges applies
Kuwait.
Duration: 3-4 days
150.00 AED delivery charges applies
Once the order is dispatched, the customer will get a notification and tracking number from one of our logistics partner companies:
SHYFT Logistics
Elite Courier Services
Nasex Logistic Courier
Falcon Express LLC
Al Dasser Transport LLC
Aramex Logistics
NB: Tracking Number(s) are only provided if delivery takes at least 8 days.
RETURN POLICY
You have 6 days hassle free return from the date of purchase and also the below terms and condition apply.
- Any item(s) purchased will not be eligible for return or exchange after 6 days from the date of purchase.
- Those faulty units will be considered as a service after sales terms and we will generate a service warranty tag for the same units.
- Replacement or exchange will only be applicable by the vendor policy.
- Shipping charges of 50.00AED is applicable on any return units per shipment.
- If the customer paid via the payment gateway (online) a charges of 2.5% on the total order is applicable.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.