- TECHOFFERHome
- Czur ET18 Pro Smart Book Scanner
- Czur ET18 Pro Smart Book Scanner
Latest Products
-
Free Delivery
From Dhs. 1000
-
99% Customers
Feedbacks
-
6 Days
Hassle Free Return
-
Payment
Secure System
-
Only Best
Brands
Czur ET18 Pro Smart Book Scanner
- Product SKU: CZUR ET18

- Order within
Main Features:
- 1.5s/page | 18 mp
- smart book scanner
- max paper size: a3
- Czur ET18 Pro Smart Book Scanner
- One Year Warranty from the date of Purchase
- Delivery: UAE: 1-2 days | Oman: 2-4 days | KSA 3-4 Days
Main Features:
- 1.5s/page | 18 mp
- smart book scanner
- max paper size: a3
- Czur ET18 Pro Smart Book Scanner
- One Year Warranty from the date of Purchase
- Delivery: UAE: 1-2 days | Oman: 2-4 days | KSA 3-4 Days
Technical Specification
PRODUCT TYPE | SMART SCANNER | SMART SCANNER |
SCANNING MATERIALS | DOCUMENTS, BOOKS, MAGAZINES, FORMS, INVOICES, CERTIFICATES, BUSINESS CARDS AND SCULPTURE OBJECT | DOCUMENTS, BOOKS, MAGAZINES, FORMS, INVOICES, CERTIFICATES, BUSINESS CARDS AND SCULPTURE OBJECT |
SENSOR | CMOS | CMOS |
PIXEL | 18 MEGAPIXELS | 16 MEGAPIXELS |
RESOLUTION | 4896*3672 | 4608*3456 |
DPI(DEFAULT) | 275 | 250 |
SCANNING FORMAT | ‰¤A3, 420 X 297 MM (16.5X11.7 INCH) | ‰¤A3, 420 × 297 MM (16.5X11.7 INCH) |
MAXIMUM SCANNING FORMAT | 480X360 MM (18.89X14.17 INCH) | 480X360 MM (18.89X14.17 INCH) |
MAXIMUM SCANNING THICKNESS | 420X297 MM: SUPPORTS 35 MM 271X195 MM: SUPPORTS 50 MM |
420X297 MM: SUPPORTS 35 MM 271X195 MM: SUPPORTS 50 MM |
SCAN SPEED | FLAT SINGLE PAGE‰ˆ1.5S/PAGE; BOOKS ‰ˆ1.5S/DUAL PAGES |
FLAT SINGLE PAGE‰ˆ1.5S/PAGE; BOOKS ‰ˆ1.5S/DUAL PAGES |
PRE SCAN | 0S | 0S |
IMAGE FORMAT | JPG | JPG |
COLOR BIT DEPTH | 24 BITS | 24 BITS |
EXPORT FORMAT | JPG, PDF, SEARCHABLE PDF, WORD, EXCEL, TIFF | JPG, PDF, SEARCHABLE PDF, WORD, EXCEL, TIFF |
VIDEO STREAMING FORMAT | MJPG | MJPG |
PREVIEW | PC-VISUAL PRESENTER: 1920*1080@20FPS; PC-SCANNING: 1536*1152@20FPS |
PC-VISUAL PRESENTER: 1920*1080@20FPS; PC-SCANNING:1536*1152@20FPS |
USB | USB 2.0 HIGH-SPEED | USB 2.0 HIGH-SPEED |
LIGHT SOURCE | BUILT-IN LIGHTS AND SIDE LIGHTS | BUILT-IN LIGHTS AND SIDE LIGHTS |
TOP LED LIGHTS | ✔ | ✔ |
SIDE LIGHTS | ✔ | ✔ |
FOCUS MODE | FIXED FOCUS | FIXED FOCUS |
SCANNING METHOD | DEVICE CONTROL, SOFTWARE TRIGGERING, HAND BUTTON, FOOT PEDAL | DEVICE CONTROL, SOFTWARE TRIGGERING, HAND BUTTON, FOOT PEDAL |
SYSTEM SUPPORT | XP, WIN 7/8/10, 32/64-BIT, MACOS 10.11 AND ABOVE | XP, WIN 7/8/10, 32/64-BIT, MACOS 10.11 AND ABOVE |
PROCESSOR | 32-BIT MIPS CPU | 32-BIT MIPS CPU |
LASER - ASSISTED | 3 LASER RAYS | 3 LASER RAYS |
DDR | 1G BIT | 1G BIT |
IMAGE CACHE | 2GBYTE TF | 1GBYTE TF |
LCD | 2.4", 4:3, 320X240 | 2.4", 4:3, 320X240 |
MIC | ✔ | ✔ |
BUZZER | ✖ | ✔ |
HAND BUTTON | ✔ | ✔ |
FOOT PEDAL | ✔ | ✔ |
BLACK DOCUMENT PAD | ✔ | ✔ |
POWER | INPUT:AC 100-240V-50/60HZ 0.6A OUTPUT:DC 9V=1.5A-2A | INPUT:AC 100-240V-50/60HZ 0.6A OUTPUT:DC 9V=1.5A-2A |
OCR | ✔ | ✔ |
OCR LANGUAGES | 180+ | 180+ |
VISUAL PRESENTER | USB-PC VISUAL PRESENTER | USB-PC VISUAL PRESENTER |
SMART LAMP MODE | ✖ | ✖ |
WI-FI | SUPPORT, 2.4GHZ BAND | ✖ |
CZUR CLOUD | ✔ | ✖ |
IMAGE STORAGE(WI-FI MODE) | DEVICE CACHE: UP TO 150 PAGES; CLOUD: 10 G FOR FREE | ✖ |
FLATTENING CURVE | ✔ | ✔ |
SMART PAGING | ✔ | ✔ |
SMART TILT CORRECTIONS AND AUTO-CROPPING | ✔ | ✔ |
PROFESSIONAL TRIMMING | ✔ | ✔ |
BACKGROUND PURIFYING | ✔ | ✔ |
FINGER REMOVAL | ✔ | ✔ |
COLOR MODE | COLOR, PATTERNS, STAMPS, GRAY SCALE, B&W | COLOR, PATTERNS, STAMPS, GRAY SCALE, B&W |
AUTO-SCAN | ✔ | ✔ |
MANUAL SELECTION SCANNING | ✔ | ✔ |
SCREEN RECORDING | ✔ | ✔ |
VIDEO RECORDING | ✔ | ✔ |
SOFTWARE FEATURES SETTING | ✔ | ✔ |
ELEMENT | 3G2P+IR | 3G2P+IR |
SENSOR SIZE | 1/2.3" | 1/2.3" |
EFL | 4.55MM | 4.55MM |
BFL | >3.4MM | >3.4MM |
F/NO | 4.5 | 4.5 |
IR CUT | 650±10NM | 650±10NM |
FIELD OF VIEW | 82° | 82° |
DISTORTION | <0.5% | <0.5% |
PRODUCT APPEARANCE | BLACK | BLACK |
PRODUCT DIMENSIONS | 362.45X351.5X149.30 MM | 362.45X351.5X149.30 MM |
WEIGHT | 2KG (NET) | 2KG (NET) |
PACKAGING LIST | SCANNER SIDE LIGHTS, USB CABLE, POWER ADAPTER, HAND BUTTON, FOOT PEDAL, BLACK DOCUMENT PAD, SPECIALIZED FINGER COTS, CD, USER MANUAL, WARRANTY CARD, QUALITY CERTIFICATE | SCANNER SIDE LIGHTS, USB CABLE, POWER ADAPTER, HAND BUTTON, FOOT PEDAL, BLACK DOCUMENT PAD, SPECIALIZED FINGER COTS, CD, USER MANUAL, WARRANTY CARD, QUALITY CERTIFICATE |
SHIPPING
We take pride in providing exceptional customer service and a punctual delivery service. All orders received same day are processed same day or next day. We deliver within 1-2 working days in all Emirates in the UAE and within 2-3 working days to the Sultanate of Oman.
We provide free shipping - United Arab Emirate (UAE)
Duration: 1-2 days
Purchases above 1000.00 AED - Delivery is FREE
Purchases below 1000.00 AED - Delivery is 25.00 AED
The Sultanate of Oman:
Duration: 2-3 days
100.00 AED delivery charges applies.
Kingdom of Saudi Arabia (KSA).
Duration: 3-4 days
170.00 AED delivery charges applies
Kuwait.
Duration: 3-4 days
150.00 AED delivery charges applies
Once the order is dispatched, the customer will get a notification and tracking number from one of our logistics partner companies:
SHYFT Logistics
Elite Courier Services
Nasex Logistic Courier
Falcon Express LLC
Al Dasser Transport LLC
Aramex Logistics
NB: Tracking Number(s) are only provided if delivery takes at least 8 days.
RETURN POLICY
You have 6 days hassle free return from the date of purchase and also the below terms and condition apply.
- Any item(s) purchased will not be eligible for return or exchange after 6 days from the date of purchase.
- Those faulty units will be considered as a service after sales terms and we will generate a service warranty tag for the same units.
- Replacement or exchange will only be applicable by the vendor policy.
- Shipping charges of 50.00AED is applicable on any return units per shipment.
- If the customer paid via the payment gateway (online) a charges of 2.5% on the total order is applicable.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.